Banner



Please enable Javascript
to view this content
/images/Slideshow/andrews-field.jpg /images/Slideshow/bandwebpic.jpg /images/Slideshow/football.jpg /images/Slideshow/studying.jpg /images/Slideshow/java boys soccer.jpg /images/Slideshow/art-student.jpg /images/Slideshow/cheer.jpg /images/Slideshow/volleyball.jpg

JV Football

2009-2010 Schedule & Results

Date
Time
Opponent
Place
Result
August 24 6:00 PM Jimtown Away L 12-14
August 29 10:00 AM Culver Academies Away W 27-13
September 5 10:00 AM Concord Home L 32-13
September 12 10:00 AM Goshen Away W 25-7
September 19 10:00 AM Wawasee Away W 27-14
September 26 10:00 AM Northridge Home W 49-0
October 3 10:00 AM Elkhart Memorial Home W 35-0
October 10 10:00 AM Warsaw Home W 33-9
October 17 10:00 AM Plymouth Away W 29-16


2009-2010 Roster

Number
Name
Grade
Height
Weight
O
D
5 Connor Beckwith 5'10 150 K   10
6 Jon Christofeno 5'7 153 QB/RB DB 11
7 Kyle Mersch 5'7 172 RB LB 10
8 Daryn Brugh 5'6 136 WR DB 10
10 Zac Coleman 6'1 185 QB DB 10
11 Dylan Vicary 5'7 145 QB/TE DB 11
12 Thayne White 5'10 150 QB LB 11
15 Zach Sweeden 5'7 130 RB DB 11
17 Brayden Troxel 5'9 134 WR DB 10
18 Derek Yoder 5'6 125 WR DB 10
22 Jacob Cross 5'8 140 WR DB 11
23 Tanner Roberts 5'11 140 WR DB 10
25 Andrew Beath-Hahn 5'10 147 RB DB 10
26 Brian Cadenhead 5'7 135 WR LB 11
29 Garrett Hess 5'10 157 RB LB 10
31 Taylor Anglemyer 5'7 143 WR DB 10
36 Martin Flowers 5'8 147 RB LB 10
38 Tyler Jonas 5'10 164 TE LB 10
39 Zach Manning 5'10 177 TE DE 11
40 Micah Yoder 5'9 187 TE DL 11
41 Zech Manring 5'7 135 WR DB 11
43 Kyle Thomas 5'10 189 RB LB 11
44 Lucio Chumas 5'10 180 RB LB 11
45 Zac Wilson 5'6 138 WR DB 10
46 Ethan Killan 6'2 200 TE DE 10
47 Jesse Morganthaler 6'0 145 TE DB 11
52 Tyler Holdeman 6'1 220 OL DL 10
54 Jett Gillis 6'1 231 OL DL 10
57 Brandon Graff 6'3 298 OL DL 10
59 Justin Mullins 5'10 275 OL DT 11
64 Neal Brown 6'5 225 OL DT 11
65 Chris Foder 6'1 205 OL DE 11
66 Evan Chanley 6'5 261 OL DL 10
68 Nate Pugh 5'9 190 OL DE 11
71 Michael Nagle 6'0 220 OL DL 10
76 Austin Krebs 6'1 266 OL DL 10
77 A.J. Carter 5'6 200 OL DL 10
81 Tyler Rollins 6'1 155 WR DB 11
82 Nate Wagner 6'1 147 WR DB 10
83 Tyler Wimmer 6'0 142 WR DB 10
84 Aaron Troxel 5'9 127 WR DB 10
85 Brandon Snodgrass 5'9 145 WR DB 11
86 Sam Sittler 5'8 144 TE DB 10
87 Aaron Rhoade 6'0 150 WR DB 11
90 Zach Feece 5'9 166 RB LB 10


Meet the Coaches

Eric Highley
Zach Benko
Ron Chrobat