Banner



Please enable Javascript
to view this content
/images/Slideshow/andrews-field.jpg /images/Slideshow/bandwebpic.jpg /images/Slideshow/football.jpg /images/Slideshow/studying.jpg /images/Slideshow/java boys soccer.jpg /images/Slideshow/art-student.jpg /images/Slideshow/cheer.jpg /images/Slideshow/volleyball.jpg

Varsity Football

2009-2010 Schedule & Results

Date Time Opponent Place Result
Aug 14 7:30 PM South Bend Washington Home  
Aug 21 7:30 PM Jimtown Home L 10-13
Aug 28 7:30 PM Culver Academies Home W 28-21
Sep 4 7:30 PM Concord Away L 21-26
Sep 11 7:30 PM Goshen Home W 27-14
Sep18 7:30 PM Wawasee Home W 21-14
Sep 25 7:30 PM Northridge Away W 28-27
Oct 2 7:30 PM Elkhart Memorial Away W 17-10
Oct 9 7:30 PM Warsaw Away L 6-7
Oct 16 7:30 PM Plymouth Home L 35-14
Oct 23 7:30 PM Lakeland Sectional W 25-6
Oct 30 7:00 PM St. Joe Sectional W 12-6
Nov 6 7:00 PM Jimtown Sectional L 7-16
Nov 13 7:30 PM Regional Regional  
Nov 20 7:30 PM Semi-State Semi-State  
Nov 28 TBA State State  


2009-2010 Roster

Number Name Height Weight O D Grade
3 David Zeltwanger 5'9 166 WR DB 12
4 Christian Diemer 5'10 160 RB LB 12
5 Connor Beckwith 5'10 150 K   10
6 Jon Christofeno 5'7 153 QB/RB DB 11
7 Kyle Mersch 5'7 172 RB LB 10
8 Daryn Brugh 5'6 136 WR DB 10
9 Brant Nine 6'1 196 QB/TE DB 12
10 Zac Coleman 6'1 185 QB DB 10
11 Dylan Vicary 5'7 145 QB/TE DB 11
12 Thayne White 5'10 150 QB LB 11
15 Zach Sweeden 5'7 130 RB DB 11
16 John Sittler 5'11 182 WR DB 12
17 Brayden Troxel 5'9 134 WR DB 10
18 Derek Yoder 5'6 125 WR DB 10
20 Derek Yoder 5'9 153 RB DB 11
21 Kyle Yoder 5'9 180 RB DB 12
22 Jacob Cross 5'8 140 WR DB 11
23 Tanner Roberts 5'11 140 WR DB 10
25 Andrew Beath-Hahn 5'10 147 RB DB 10
26 Brian Cadenhead 5'7 135 WR LB 11
27 Cameron Spitaels 5'10 140 WR DB 12
28 Coy Brown 5'10 183 RB LB 10
29 Garrett Hess 5'10 157 RB LB 10
31 Taylor Anglemyer 5'7 143 WR DB 10
35 Cody Vicary 5'8 160 RB LB 12
36 Martin Flowers 5'8 147 RB LB 10
38 Tyler Jonas 5'10 164 TE LB 10
39 Zach Manning 5'10 177 TE DE 11
40 Micah Yoder 5'9 187 TE DL 11
41 Zech Manring 5'7 135 WR DB 11
43 Kyle Thomas 5'10 189 RB LB 11
44 Lucio Chumas 5'10 180 RB LB 11
45 Zac Wilson 5'6 138 WR DB 10
46 Ethan Killan 6'2 200 TE DE 10
47 Jesse Morganthaler 6'0 145 TE DB 11
48 Tony Miranda 5'10 190 RB LB 12
50 Brent Ramer 6'1 237 OL DE 12
51 Brad Troyer 6'0 220 OL DE 11
52 Tyler Holdeman 6'1 220 OL DL 10
54 Jett Gillis 6'1 231 OL DL 10
56 Mike Bough 6'3 220 OL DE 12
57 Brandon Graff 6'3 298 OL DL 10
59 Justin Mullins 5'10 275 OL DT 11
60 Alex Parker 6'1 209 OL DE 12
62 Braxton McPheeters 5'11 297 OL DT 12
64 Neal Brown 6'5 225 OL DT 11
65 Chris Foder 6'1 205 OL DE 11
66 Evan Chanley 6'5 261 OL DL 10
67 Austin Yoder-Anglemyer 6'1 245 OL DE 12
68 Nate Pugh 5'9 190 OL DE 11
71 Michael Nagle 6'0 220 OL DL 10
72 Matt Carden 6'3 302 OL DT 12
74 Toby Magers 6'2 190 OL DT 12
75 Kyle Mishler 5'11 251 OL DL 11
76 Austin Krebs 6'1 266 OL DL 10
77 A.J. Carter 5'6 200 OL DL 10
79 Marc Disher 6'3 302 OL DT 12
81 Tyler Rollins 6'1 155 WR DB 11
82 Nate Wagner 6'1 147 WR DB 10
83 Tyler Wimmer 6'0 142 WR DB 10
84 Aaron Troxel 5'9 127 WR DB 10
85 Brandon Snodgrass 5'9 145 WR DB 11
86 Sam Sittler 5'8 144 TE DB 10
87 Aaron Rhoade 6'0 150 WR DB 11
90 Zach Feece 5'9 166 RB LB 10


Meet the Coaches

Scott Hoover
Mark BeMiller
Gene Zercher
Eric Highley
Zach Benko
Ron Chrobot
Mark Ingole